Modular Device Panel Sizes

Panel sizes are listed in both a familiar fraction, as well as an non-reduced fraction that uses a shared denominator based on the panel type to help configure your chamber. Full classic and wide size panels are split up into 8 segments, while full standard panels are split up into 16 (see illustration)

NOTE: Use the numerator from the non-reduced fraction to add up the amount of “units” in your chamber taken up by modular devices, to figure out how many units of filler panels you’ll need. Example: Nose poke  (2/8) + Stimulus light (1/8) = 3/8. So, in this mouse chamber’s channel, 5/8 needs to be filled. This can be achieved by multiple combinations of 1/8, 1/4 (2/8), and 1/2 (4/8) panels.

Device Panel Sizes

Product name | species | panel size – familiar | panel size – non-reduced fraction

NOTE: Example shown pictured: Retractable Lever for Mouse on a 1/2 (4/8) panel

Levers

  • Standard Lever | Mouse | 1/2 | 4/8
  • Retractable Lever | Mouse | 1/2 | 4/8
  • Standard Lever | Rat | 1/4 | 4/16
  • Standard Lever w/Rolled Edge | Rat | 1/4 | 4/16
  • Gerbrands Style Extra Thick Lever | Rat | 1/4 | 4/16
  • Retractable Lever | Rat | 1/4 |  4/16

 

Lights

  • LED House Light | Mouse | 1/4 |  2/8
  • Triple LED Stimulus Light | Mouse | 1/4 | 2/8
  • LED Stimulus Light, Dual, Yellow | Mouse | 1/4 | 2/8
  • LED Stimulus Light, Single, Yellow | Mouse | 1/4 | 2/8
  • LED House Light | Rat | 1/8 | 2/16
  • LED Stimulus Light (White/Red/Green/Amber) | Rat | 1/8 | 2/16
  • Triple LED Stimulus Light | Rat | 1/8 | 2/16
  • Incandescent House Light w/Diffuser | Rat | 1/8 |  2/16

 

Nose Pokes

  • Nose Poke w/Triple Cue Light | Mouse | 1/2 | 4/8
  • Nose Poke | Mouse | 3/4 | 6/8
  • Illuminated Nose Poke | Mouse | 1/2 | 4/8
  • Response Key w/LCD Stimulus Display | Rat | 3/8 |  6/16
  • Nose Poke w/Triple Cue Light | Rat | 3/8 | 6/16
  • Nose Poke | Rat | 3/8 |   6/16
  • Illuminated Nose Poke | Rat | 1/4 | 4/16

 

Response Wheel

  • Micro-switch Response Wheel – Classic Panel | Mouse | 1/2 | 4/8
  • Micro-switch Response Wheel – Wide Panel | Mouse | 3/4 | 6/8
  • Response Wheel | Mouse | 1/2 | 4/8
  • Micro-switch Response Wheel | Rat | 3/8 |  6/16
  • Response Wheel | Rat | 3/8 |  6/16

 

Liquid Delivery

  • Light Pipe Lickometer | Mouse | 5/8
  • Water Bottle + Sipper Tube – Classic Panel | Mouse | 1/2 | 4/8
  • Water Bottle + Sipper Tube – Wide Panel | Mouse | 3/4 | 6/8
  • Retractable Sipper w/Lixit + Bottle – Wide Panel | Mouse | 1/2 | 4/8
  • Retractable Sipper w/Lixit + Bottle – Classic Panel | Mouse | 3/4 | 6/8
  • Switchable Liquid Dipper w/Dual Pellet Receptacle | Mouse | 1/2 | 4/8
  • Switchable Liquid Dipper | Mouse | 1/2 | 4/8
  • Liquid Cup Receptacle | Mouse | 1/4 | 2/8
  • Liquid Cup Receptacle – 3″ | Mouse | Full | 8/8
  • Light Pipe Lickometer – ENV-251M | Rat | 1/4 | 4/16
  • Light Pipe Lickometer – ENV-251L | Rat | 3/8 |   6/16
  • Lickometer | Rat | 3/8 |  6/16
  • Water Bottle + Sipper Tube | Rat | 1/4 | 4/16
  • Retractable Sipper w/Lixit + Bottle | Rat | 1/2 | 8/16
  • Switchable Liquid Dipper w/Dual Pellet Receptacle | Rat |   1/2 | 8/16
  • Switchable Liquid Dipper | Rat | 1/2 | 8/16
  • Liquid Cup Receptacle | Rat | 1/4 | 4/16

 

Food Delivery

  • Pellet Trough/Liquid Cup Receptacle | Mouse | 1/2 | 4/8
  • Pellet Trough/Liquid Cup Receptacle – 3″ | Mouse | Full | 8/8
  • Trough Pellet Receptacle | Mouse | 1/2 | 4/8
  • Cup Pellet Receptacle | Mouse | 1/2 | 4/8
  • Ad-lib Cup Pellet Receptacle | Mouse | 3/4 | 6/8
  • VeriFeed Pellet Dispenser | Mouse | 1/2 | 4/8
  • Pellet Trough/Liquid Cup Receptacle | Rat | 1/4 | 4/16
  • Pellet + Liquid Cup Receptacle | Rat | 1/4 | 4/16
  • Trough Pellet Receptacle | Rat | 1/4 | 4/16
  • Cup Pellet Receptacle | Rat | 1/4 | 4/16
  • Ad-lib Cup Pellet Receptacle | Rat | 1/4 | 4/16
  • VeriFeed Pellet Dispenser | Rat | 1/4 | 4/16

 

Audio

  • Sonalert Module | Mouse | 1/8
  • Response Feedback Clicker | Mouse | 1/2 | 4/8
  • Speaker | Mouse | 1/2 | 4/8
  • White Noise Speaker | Mouse | 1/2 | 4/8
  • Sonalert Module | Rat | 1/4 | 4/16
  • Response Feedback Clicker | Rat | 3/8 | 6/16
  • Speaker | Rat | 1/4 | 4/16
  • White Noise Speaker | Rat | 1/4 | 4/16

 

Drug Infusion

  • Multi-axis Lever Arm | Mouse | 1/4 | 2/8
  • Drug Delivery Arm | Rat | 1/4 | 4/16

 

Ultrasonic Vocalization Detection

  • USV Detector | Mouse | 1/4 | 2/8
  • USV Detector | Rat | 1/4 | 4/16

 

Modular channel unit totals

Product # | Total # of units (using non-reduced fractions)

Calculated using channel height multiplied by the number of modular channels. Use this to calculate how many units will need to be filled after installing all of the modular devices in your setup.

  • ENV-007 | Modular chamber |  96
  • ENV-008 | Modular chamber |  72
  • ENV-009 | Modular chamber | 128
  • ENV-307A/-307W | Modular chamber | 48
  • ENV-010MC | Shuttle box | 24
  • ENV-010MD | Shuttle box | 48
  • ENV-010MXL | Shuttle box | 96
  • ENV-341U / -343U / -346U | Modular maze sections |  6 each
  • ENV-541U / -542U / -543U / -544U / -546U | Modular maze sections 8 each

Request a Consultation

Our experts are standing by to help you put together the perfect package for your needs. Just fill out our request form and a team member will get back to you within 1 business day.