| 2013 | "Long-term exercise modulates hippocampal gene expression in senescent female mice." | Journal of Alzheimer's Disease 33(4): 1177-1190. | Alvarez-L¢pez, M. J., Castro-Freire, M., Cos¡n-Tom s, M., Sanchez-Roige, S., Lalanza, J. F., del Valle, J., P rrizas, M., Camins, A., Pall s, M. and Escorihuela, R. M. |
| 2015 | "Combining a low fat diet with exercise reverses diet-induced obesity and improves glucose homeostasis in C57BL/6J mice." | The University of Bergen | Andersen, H. |
| 2017 | "α4βδGABAA receptors in dorsal hippocampal CA1 of adolescent female rats traffic to the plasma membrane of dendritic spines following voluntary exercise and contribute to protection of animals from activity-based anorexia through localization at excitatory synapses." | Journal of Neuroscience Research. | Aoki, C., Chen, Y. W., Chowdhury, T. G. and Piper, W. |
| 2014 | "Exercise performance and peripheral vascular insufficiency improve with AMPK activation in high-fat diet-fed mice." | American Journal of Physiology-Heart and Circulatory Physiology 306(8): H1128-H1145. | Baltgalvis, K. A., White, K., Li, W., Claypool, M. D., Lang, W., Alcantara, R., Singh, B. K., Friera, A. M., McLaughlin, J. and Hansen, D. |
| 2011 | "Assessment of Circadian and Light Entrainable Parameters in Mice Using Wheel?Running Activity." | Current protocols in mouse biology: 369-381. | Banks, G. T. and Nolan, P. M. |
| 2017 | "Astrocyte deletion of Bmal1 alters daily locomotor activity and cognitive functions via GABA signalling." | Nature Communications 8: 14336. | Barca-Mayo, O., Pons-Espinal, M., Follert, P., Armirotti, A., Berdondini, L. and Tonelli, D. D. P. |
| 2015 | "Voluntary exercise promotes beneficial anti-aging mechanisms in SAMP8 female brain." | Journal of Molecular Neuroscience 55(2): 525-532. | Bayod, S., Guzm n-Brambila, C., Sanchez-Roige, S., Lalanza, J. F., Kaliman, P., Ortu¤o-Sahagun, D., Escorihuela, R. M. and Pall
s, M. |
| 2013 | "SIRT1 mediates central circadian control in the SCN by a mechanism that decays with aging." | Cell 153(7): 1448-1460. | Chang, H.-C. and Guarente, L. |
| 2015 | "Enlargement of axo-somatic contacts formed by GAD-immunoreactive axon terminals onto layer V pyramidal neurons in the medial prefrontal cortex of adolescent female mice is associated with suppression of food restriction-evoked hyperactivity and resilience to activity-based anorexia." | Cerebral Cortex 26(6): 2574-2589. | Chen, Y.-W., Wable, G. S., Chowdhury, T. G. and Aoki, C. |
| 2014 | "Plasticity of the adolescent hippocampus and its role in vulnerability to psychiatric illnesses." | New York University | Chowdhury, T. G. |
| 2013 | "Adolescent female C57BL/6 mice with vulnerability to activity-based anorexia exhibit weak inhibitory input onto hippocampal CA1 pyramidal cells." | Neuroscience 241: 250-267. | Chowdhury, T. G., Wable, G. S., Sabaliauskas, N. A. and Aoki, C. |
| 2014 | "Epigenetic alterations in hippocampus of SAMP8 senescent mice and modulation by voluntary physical exercise." | Frontiers in aging neuroscience 6. | Cos¡n-Tom s, M., Alvarez-L¢pez, M. J., Sanchez-Roige, S., Lalanza, J. F., Bayod, S., Sanfeliu, C., Pall
s, M., Escorihuela, R. M. and Kaliman, P. |
| 2015 | "Effect of a high fat diet and exercise on circulating mediators of bone and glucose metabolism." | McGill University | Couldwell, S. |
| 2013 | "Neuropathic and inflammatory pain are modulated by tuberoinfundibular peptide of 39 residues." | Proceedings of the National Academy of Sciences 110(32): 13156-13161. | Dimitrov, E. L., Kuo, J., Kohno, K. and Usdin, T. B. |
| 2016 | "Potential biomarkers to follow the progression and treatment response of Huntington?s disease." | Journal of Experimental Medicine: jem. 20160776. | Disatnik, M.-H., Joshi, A. U., Saw, N. L., Shamloo, M., Leavitt, B. R., Qi, X. and Mochly-Rosen, D. |
| N/A | "Running Reward Conditioned Place Preference Task." | N/A | Fernandes, M. F. A. and Fulton, S. |
| 2016 | "Exploring the beneficial effects of cardiorespiratory fitness and exercise on cerebrovascular health in Huntington?s Disease: A cross-species approach." | N/A | Furby, H. |
| 2014 | "Wheel-running mitigates psychomotor sensitization initiation but not post-sensitization conditioned activity and conditioned place preference induced by cocaine in mice." | Behavioural brain research 262: 57-67. | Geuzaine, A. and Tirelli, E. |
| 2013 | "Neurobehavioral characterization of Endonuclease G knockout mice reveals a new putative molecular player in the regulation of anxiety." | Experimental neurology 247: 122-129. | Giralt, A., Sanchis, D., Cherubini, M., Gins, S., Ca¤as, X., Comella, J. X. and Alberch, J. |
| 2014 | "Pre-tumor exercise decreases breast cancer in old mice in a distance-dependent manner." | American journal of cancer research 4(4): 378. | Goh, J., Endicott, E. and Ladiges, W. C. |
| 2015 | "Voluntary wheel running in mice." | Current protocols in mouse biology: 283-290. | Goh, J. and Ladiges, W. |
| 2013 | "A novel long term short interval physical activity regime improves body composition in mice." | BMC research notes 6(1): 66. | Goh, J. and Ladiges, W. C. |
| 2013 | "Exercise training in transgenic mice is associated with attenuation of early breast cancer growth in a dose-dependent manner." | PloS one 8(11): e80123. | Goh, J., Tsai, J., Bammler, T. K., Farin, F. M., Endicott, E. and Ladiges, W. C. |
| 2011 | "mGluR7 genetics and alcohol: intersection yields clues for addiction." | Neurochemical research 36(6): 1087. | Gyetvai, B., Simonyi, A., Oros, M., Saito, M., Smiley, J. and Vad sz, C. |
| 2015 | "Effect of long-term administration of arachidonic acid on n-3 fatty acid deficient mice." | Prostaglandins, Leukotrienes and Essential Fatty Acids (PLEFA) 95: 41-45. | Harauma, A., Tomita, M., Muto, D. and Moriguchi, T. |
| 2017 | "The essentiality of arachidonic acid in addition to docosahexaenoic acid for brain growth and function." | Prostaglandins, Leukotrienes and Essential Fatty Acids (PLEFA) 116: 9-18. | Harauma, A., Yasuda, H., Hatanaka, E., Nakamura, M. T., Salem, N. and Moriguchi, T. |
| 2013 | "Exercise attenuates neuropathology and has greater benefit on cognitive than motor deficits in the R6/1 Huntington's disease mouse model." | Experimental neurology 248: 457-469. | Harrison, D. J., Busse, M., Openshaw, R., Rosser, A. E., Dunnett, S. B. and Brooks, S. P. |
| 2016 | "Prostaglandins, Leukotrienes and Essential Fatty Acids." | Prostaglandins, Leukotrienes and Essential Fatty Acids 108: 51-57. | Hatanaka, E., Harauma, A., Yasuda, H., Watanabe, J., Nakamura, M. T., Salem Jr, N. and Moriguchi, T. |
| 2016 | "Essentiality of arachidonic acid intake in murine early development." | Prostaglandins, Leukotrienes and Essential Fatty Acids (PLEFA) 108: 51-57. | Hatanaka, E., Harauma, A., Yasuda, H., Watanabe, J., Nakamura, M. T., Salem, N. and Moriguchi, T. |
| 2015 | "The role of sarcoplasmic calcium in skeletal muscle training adaptation." | Inst for fysiologi och farmakologi/Dept of Physiology and Pharmacology. | Ivarsson, N. |
| 2017 | "Dietary nitrate markedly improves voluntary running in mice." | Physiology & behavior 168: 55-61. | Ivarsson, N., Schiffer, T. A., Hern ndez, A., Lanner, J. T., Weitzberg, E., Lundberg, J. O. and Westerblad, H. |
| 2012 | "The effects of dietary polyunsaturated fatty acids and the anx+/-mouse in the activity-based anorexia mouse model." | N/A | Johansson, A. |
| 2014 | "Bacillus Calmette?Guerin vaccine induces a selective serotonin reuptake inhibitor (SSRI)-resistant depression like phenotype in mice." | Brain, behavior, and immunity 42: 204-211. | Kumar, K. V., Rudra, A., Sreedhara, M., Subramani, T. S., Prasad, D. S., Das, M. L., Murugesan, S., Yadav, R., Trivedi, R. K. and Louis, J. V. |
| 2017 | "Study Protocol: Effect of prenatal wheel-running exercise (before and during gestation) on cocaine psychomotor sensitization expressed in the offspring in periadolescent females and males C57BL/6J mice." | N/A | Lespine, L.-F., Plenevaux, A. and Tirelli, E. |
| 2015 | "The protective effects of free wheel-running against cocaine psychomotor sensitization persist after exercise cessation in C57BL/6J mice." | Neuroscience 310: 650-664. | Lespine, L.-F. and Tirelli, E. |
| 2017 | "Evidence for a long-term protection of wheel-running exercise against cocaine psychomotor sensitization in adolescent but not in young adult mice." | bioRxiv: 188466. | Lespine, L.-F. and Tirelli, E. |
| 2011 | "SIRT1 activates MAO-A in the brain to mediate anxiety and exploratory drive." | Cell 147(7): 1459-1472. | Libert, S., Pointer, K., Bell, E. L., Das, A., Cohen, D. E., Asara, J. M., Kapur, K., Bergmann, S., Preisig, M. and Otowa, T. |
| 2014 | "Chronic Treatment with Mood-Stabilizers Attenuates Abnormal Hyperlocomotion of." | N/A | Maksimovic, M., Vekovischeva, O., Aitta-aho, T. and Korpi, E. |
| 2014 | "Chronic treatment with mood-stabilizers attenuates abnormal hyperlocomotion of GluA1-subunit deficient mice." | PloS one 9(6): e100188. | Maksimovic, M., Vekovischeva, O. Y., Aitta-aho, T. and Korpi, E. R. |
| 2011 | "Effects of morphine on pain-elicited and pain-suppressed behavior in CB1 knockout and wildtype mice." | Psychopharmacology 215(3): 455-465. | Miller, L. L., Picker, M. J., Schmidt, K. T. and Dykstra, L. A. |
| 2012 | "Effects of alterations in cannabinoid signaling, alone and in combination with morphine, on pain-elicited and pain-suppressed behavior in mice." | Journal of Pharmacology and Experimental Therapeutics 342(1): 177-187. | Miller, L. L., Picker, M. J., Umberger, M. D., Schmidt, K. T. and Dykstra, L. A. |
| 2017 | "Ketogenic Diet Reduces Midlife Mortality and Improves Memory in Aging Mice." | Cell Metabolism 26(3): 547-557. e548. | Newman, J. C., Covarrubias, A. J., Zhao, M., Yu, X., Gut, P., Ng, C.-P., Huang, Y., Haldar, S. and Verdin, E. |
| 2014 | Sex-Specific Interactions of Anabolic Androgenic Steroids with Voluntary Exercise and Chronic Alcohol Consumption on Anxiety-Like Behaviors in Mice (Mus musculus). | Dartmouth College. | Onakomaiya, M. M. |
| 2014 | "Sex and exercise interact to alter the expression of anabolic androgenic steroid-induced anxiety-like behaviors in the mouse." | Hormones and behavior 66(2): 283-297. | Onakomaiya, M. M., Porter, D. M., Oberlander, J. G. and Henderson, L. P. |
| 2016 | "Functional anterior pituitary generated in self-organizing culture of human embryonic stem cells." | Nature Communications 7. | Ozone, C., Suga, H., Eiraku, M., Kadoshima, T., Yonemura, S., Takata, N., Oiso, Y., Tsuji, T. and Sasai, Y. |
| 2014 | "An immunohistochemical approach for monitoring effects of exercise on tumor stromal cells in old mice." | Pathobiology of Aging & Age-related Diseases 4(1): 24824. | Pettan-Brewer, C., Goh, J. and Ladiges, W. C. |
| 2011 | Comparison of Two Types of Mouse Running Wheels. | International Journal of Exercise Science: Conference Proceedings | Prabhu, G. S., Ferguson, D. and Lightfoot, D. |
| 2015 | "Phosphorylation of cardiac myosin binding protein-C is a critical mediator of diastolic function." | Circulation: Heart Failure: CIRCHEARTFAILURE. 114.001550. | Rosas, P. C., Liu, Y., Abdalla, M. I., Thomas, C. M., Kidwell, D. T., Dusio, G. F., Mukhopadhyay, D., Kumar, R., Baker, K. M. and Mitchell, B. M. |
| 2014 | "Long-term wheel running changes on sensorimotor activity and skeletal muscle in male and female mice of accelerated senescence." | Age 36(5): 9697. | Sanchez-Roige, S., Lalanza, J. F., Alvarez-L¢pez, M. J., Cos¡n-Tom s, M., Gri¤an-Ferr, C., Pall
s, M., Kaliman, P. and Escorihuela, R. M. |
| 2011 | "C57 mice increase wheel-running behavior following stress: preliminary findings." | Perceptual and motor skills 113(2): 605-618. | Sibold, J. S., Hammack, S. E. and Falls, W. A. |
| 2012 | Regulation of In Vivo Mitochondrial Energetics by Oxidative Stress throughout Life: A Multi-Modal Spectroscopy Approach. | N/A | Siegel, M. |
| 2014 | "マウス行動分析による L-オルニチン長期投与の効果について." | 岡山実験動物研究会報 30: 35-38. | Sogabe, S., Suzuki, M., Saiki, A., Inoue, R. and Hayashi, Y. |
| 2015 | "APOE stabilization by exercise prevents aging neurovascular dysfunction and complement induction." | PLoS biology 13(10): e1002279. | Soto, I., Graham, L. C., Richter, H. J., Simeone, S. N., Radell, J. E., Grabowska, W., Funkhouser, W. K., Howell, M. C. and Howell, G. R. |
| 2017 | "Characterization of the adrenocorticotrophic hormone-Induced mouse model of resistance to antidepressant drug treatment." | Pharmacology Biochemistry and Behavior. | Srikumar, B. N., Paschapur, M., Kalidindi, N., Adepu, B., Das, M. L., Sreedhara, M. V., Kuchibhotla, V. K., Pieschl, R. L., Li, Y.-W. and Ega, D. S. P. |
| 2011 | "Self-formation of functional adenohypophysis in three-dimensional culture." | Nature 480(7375): 57. | Suga, H., Kadoshima, T., Minaguchi, M., Ohgushi, M., Soen, M., Nakano, T., Takata, N., Wataya, T., Muguruma, K. and Miyoshi, H. |
| 2013 | "The effects of native whey and à-lactalbumin on the social and individual behaviour of C57BL/6J mice." | British Journal of Nutrition 110(7): 1336-1346. | Vekovischeva, O. Y., Peuhkuri, K., Bäckström, P., Sihvola, N., Pilvi, T. and Korpela, R. |
| 2014 | "Bacillus Calmette Guerin vaccine induces a selective serotonin reuptake inhibitor (SSRI)-resistant depression like phenotype in mice." | Brain, behavior, and immunity 42: 204-211. | Vijaya Kumar, K., Rudra, A., Sreedhara, M., Siva Subramani, T., Prasad, D. S., Das, M. L., Murugesan, S., Yadav, R., Trivedi, R. K. and Louis, J. V. |
| 2014 | "The role of exercise in the alleviation of central accumulation of amyloid-beta and prevention of cognitive dysfunction following peripheral inflammation [electronic resource]." | UMI thesis. | Vinson, B. T. |
| 2015 | "Exogenous progesterone exacerbates running response of adolescent female mice to repeated food restriction stress by changing à4-GABA A receptor activity of hippocampal pyramidal cells." | Neuroscience 310: 322-341. | Wable, G., Chen, Y.-W., Rashid, S. and Aoki, C. |
| 2015 | "A role for progesterone and à4-containing GABAA receptors of hippocampal pyramidal cells in the exacerbated running response of adolescent female mice to repeated food restriction stress." | Neuroscience 310: 322. | Wable, G., Chen, Y.-W., Rashid, S. and Aoki, C. |
| 2015 | The interplay of anxiety, hormones and the GABAergic system in adolescent females: Insights into the cellular mechanisms underlying behavior in an animal model of anorexia nervosa. | New York University | Wable, G. S. |
| 2013 | "Impulsivity and motor activity in aged, male Ts65Dn mice." | Experimental and clinical psychopharmacology 21(5): 345. | Whitney, K. N. and Wenger, G. R. |
| 2016 | "Artificially reared mice exhibit anxiety-like behavior in adulthood." | Experimental animals 65(3): 267-274. | Yasuda, H., Harauma, A., Kato, M., Ootomo, Y., Hatanaka, E. and Moriguchi, T. |